| Date | # | Tournament | Buy-in |
| June 25 | Satellites/Live Action begins | ||
| June 26 | 1 | Casino Employee no-limit Hold'em | $500 |
| June 27 | 2 | No-limit Hold'em | $1,500 |
| June 28 | 3 | Pot-limit Hold'em | $1,500 |
| June 29 | 4 | Limit Hold'em | $1,500 |
| June 30 | 5 | Short-handed (6/table) no-limit Hold'em | $2,500 |
| July 1 | 6 | No-limit Hold'em | $2,000 |
| July 2 | 7 | Limit Hold'em | $3,000 |
| July 3 | 8 | Omaha High-Low Split | $2,000 |
| July 4 | 9 | No-limit Hold'em | $5,000 |
| July 5 | 10 | Seven Card Stud | $1,500 |
| July 6 | 11 | Limit Hold'em | $1,500 |
| July 6 | 12 | Omaha Hi-low Split | $5,000 |
| July 7 | 13 | No-Limit Hold'em | $2,500 |
| July 8 | 14 | No-Limit Hold'em w/re-buys | $1,000 |
| July 9 | 15 | Ladies Event No-limit Hold'em, 1 day event | $1,000 |
| July 9 | 16 | Pot-Limit Omaha | $10,000 |
| July 10 | 17 | No-Limit Hold'em | $1,000 |
| July 11 | 18 | Pot-Limit Hold'em | $2,000 |
| July 12 | 19 | Seniors no-limit Hold'em, 1 day event | $1,000 |
| July 12 | 20 | No-limit 2 to 7 Draw Lowball w/re-buys | $5,000 |
| July 13 | 21 | No-limit Hold'em, Short-handed (6/table) | $2,500 |
| July 14 | 22 | No-Limit Hold'em | $2,000 |
| July 15 | 23 | Limit Hold'em | $3,000 |
| July 15 | 24 | Omaha Hi-low Split | $3,000 |
| July 16 | 25 | No-limit Hold'em Shootout | $2,000 |
| July 17 | 26 | Pot-Limit Omaha | $1,500 |
| July 18 | 27 | No-Limit Hold'em | $1,500 |
| July 19 | 28 | Seven Card Stud | $5,000 |
| July 19 | 29 | Pot-Limit Hold'em | $2,500 |
| July 20 | 30 | No-limit Hold'em, Short-handed (6/table) | $5,000 |
| July 21 | 31 | No-Limit Hold'em | $2,000 |
| July 22 | 32 | Pot-Limit Hold'em | $5,000 |
| July 22 | 33 | Seven Card Razz | $1,500 |
| July 23 | 34 | No-limit Hold'em w/rebuys | $1,000 |
| July 24 | 35 | Seven-Card Stud High-Low Split | $1,000 |
| July 24 | 36 | Limit Hold'em Shootout | $1,500 |
| July 25 | 37 | No-Limit Hold'em | $1,500 |
| July 26 | Super Satellite Day (see below) | ||
| July 27 | Media/Celebrity Event | ||
| July 27 | Super Satellite Day (see below) | ||
No-limit Texas Hold’em World Championship Event |
|||
| July 28 | 38 | No-limit Texas Hold’em World Championship Event | $10,000 |
| July 28 | Day 1A 2000 play down to 800 | ||
| July 29 | Day 1B 2000 play down to 800 | ||
| July 30 | Day 1C 2000 play down to 800 | ||
| July 31 | Day 1D 2000 play down to 800 | ||
| August 1 | A + B 1600 to 700 | ||
| August 2 | C + D 1600 to 700 | ||
| August 3 | Day off for main event | ||
| August 3 | 39 | No-limit Hold'em, 1 day event | $1,000 |
| August 4 | ABCD Play 1400 down to 600 | ||
| August 5 | Play 600 down to 300 | ||
| August 5 | 40 | No-Limit Hold'em | $1,500 |
| August 6 | Play 300 down to 150 | ||
| August 6 | 41 | No-Limit Hold'em | $1,500 |
| August 7 | Play 150 down to 60 | ||
| August 7 | 42 | No-Limit Hold'em | $1,500 |
| August 8 | Play 60 down to 27 | ||
| August 8 | 43 | No-Limit Hold'em | $1,500 |
| August 9 | Play 27 down to 9 | ||
| August 9 | 44 | No-Limit Hold'em | $1,500 |
| August 10 | Final Table | ||